Rates
Transparent, all-inclusive pricing.
Every rate covers a professional chauffeur, bottled water, tolls and standard wait time. Gratuity and fuel/admin are itemized at checkout.
Hourly charter
| Vehicle | Capacity | Hourly | Minimum |
|---|---|---|---|
| Cadillac Escalade ESV | Up to 6 passengers | $132 | 3 hours |
| Chevrolet Suburban | Up to 7 passengers | $121 | 3 hours |
| Sprinter Executive Van | Up to 14 passengers | $193 | 4 hours |
| Sprinter Limo | Up to 12 passengers | $204 | 4 hours |
Airport & point-to-point
One-way flat rates. Suburban is billed slightly under the Escalade; Sprinter vans are quoted at the rates shown.
| Route | Suburban | Escalade ESV | Sprinter |
|---|---|---|---|
| LAX ↔ Downtown Los Angeles | $171 | $182 | $313 |
| LAX ↔ Beverly Hills / West Hollywood | $165 | $176 | $303 |
| LAX ↔ Santa Monica / Marina del Rey | $161 | $171 | $294 |
| LAX ↔ Pasadena / Glendale | $207 | $220 | $378 |
| LAX ↔ Long Beach / South Bay | $202 | $215 | $370 |
| LAX ↔ Anaheim / Orange County | $238 | $253 | $435 |
| Burbank (BUR) ↔ Los Angeles metro | $155 | $165 | $284 |
| John Wayne (SNA) ↔ Los Angeles metro | $259 | $275 | $473 |
| Ontario (ONT) ↔ Los Angeles metro | $274 | $292 | $502 |
Add-ons & surcharges
Meet & greet (baggage claim)$40
Late night pickup (11p–5a)$35
Additional stop$30
Child / booster seat$25
Fuel & administrative8%
Chauffeur gratuity20%
Need a custom quote?
Multi-day programs, road shows, weddings and out-of-area transfers are quoted individually. Call (562) 837-5456 or (323) 788-1507, or email support@edluxurylimo.com.
Get an instant quote